Get Best Quote
![]() | Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 4 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Consumption | 2 HP |
Capacity | 200 ml to 1 liter |
Size/Dimension | 8 feet x 5 feet x 4 feet |
Material | SS |
Filling System | Volumetric |
Machine Capacity | 900 To 1500 Bottle Per Hour |
Machine Type | Automatic |
Driven Type | Electric |
Brand | Pack Tech |
Approx. 7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Capacity | 20 Bottle Per Minute |
Voltage | 230 V |
Other Details:
Approx. 10 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Brand | Pack Tech |
Capacity | 22 Jar Per Hour |
Power Consumption | 3 HP |
Machine Type | Automatic |
Frequency | 50 Hz |
Jar Capacity | 20 L |