Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 08048968545 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | Up to 5400 bottle per hour |
| Filling Range | Up to 2 liter |
| Bottle Type | PET Bottle |
| Power Consumption | 3-4 HP |
| Brand | Pack Tech |
| Material | SS |
| Driven Type | Electric |
| Voltage | 440 V |
| Filling Accuracy | =/-1% |
| Automation Grade | Automatic |
| Weight | 600 kg |
| Frequency | 50 Hz |
Additional Information:
View Complete details
| Capacity | 1500 To 6000 Bottle Per Hour |
| Material | Ss |
| Machine Type | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Pack Tech |
| Power Consumption | 10 Hp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1240 BPH |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Power Consumption | 7 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Capacity | 1500 Bottle Per Hour |
| Power Consumption | 9 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Capacity | 24 Bottle Per Minute |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Power Consumption | 3-4 HP |
| Brand | Pack Tech |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Dimension(L*W*H) | 7 x 4 x 5 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Power Consumption | 5 HP |
| Capacity | 2400 BPM |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Body Material | SS |
| Power Source | Electric |
| Voltage | 230 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 3000 bottle per hour |
| Machine Type | Automatic |
| Power Consumption | 5 HP |
| Frequency | 50 Hz |
| Machine Capacity | 200 ml to 1 liter |
| Brand | Pack Tech |
| Air Pressure | 3 kg |
| Conveyor Length | 15 feet |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Power Consumption | 8 HP |
| Frequency | 50 Hz |
| Capacity | 40 BPM |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Body Material | SS |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 24 Bottle Per Minute |
| Machine Type | Automatic |
| Power Consumption | 1 Hp |
| Material | Ss |
| Driven Type | Electric |
| Brand | Pack Tech |
| Dimension | 6 Feet 6 Feet x 18 Feet |
| Bottle Size | 200 Ml To 2 Liter |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 24 to 150 BPM |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Power Consumption | 10 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 1 to 3 HP |
| Capacity | 24 To 120 Bottle Per Minute |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Capacity | 24 BPM |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Power Consumption | 10 HP |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Capacity | 5000 liter per hour |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Power Consumption | 10 HP |
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Capacity | 3800 BPH |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Dimension(L*W*H) | 5 x 5 x 18 Feet |
| Brand | Pack Tech |
Additional Information:
View Complete details
| Machine Type | Automatic |
| Power Consumption | 5 HP |
| Capacity | 1800 Bottle Per Hour |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Body Material | SS |
Additional Information:
View Complete details
| Capacity | 1000 To 2500 Bottle Per Hour |
| Machine Type | Automatic |
| Power Consumption | 3 Hp |
| Bottle Type | Glass |
| Frequency | 50 Hz |
| Machine Capacity | 500 Ml To 1 Liter |
| Brand | Pack Tech |
| Conveyor Length | 10 Feet |
View Complete details