Get Best Quote
![]() | Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 6.5 Lakh / Unit Get Latest Price
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 1000 pouch per hour |
Brand | Pack Tech |
Power Consumption | 5, 7 HP |
Frequency | 50 Hz |
Voltage | 240 V |
Approx. 8 Lakh / Unit Get Latest Price
Brand | Pack Tech |
Material | SS |
Voltage | 240 V |
Usage/Application | Industrial |
Capacity | 24 to 40 Tube Per Minute |
Machine Type | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Gross Weight | 475 kgs |
Volume | 5 ml to 200 ml |
Tube Length | 50 mm (min.) to 200 mm (max) |
Power Consumption | 2.5 kW Max. |
Net Weight | 250 kg |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 25-30 pouch per minute |
Brand | Pack Tech |
Power Consumption | 1/2 HP |
Frequency | 50 Hz |
Voltage | 240 V |