Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 08048968545 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 1200 glass per hour |
| Weight | 450 kg |
| Cup Size | As per Final Glass Sample or 75 mm |
| Dimension | 7 x 3 x 7 Feet |
| Brand | Pack Tech |
| Power Consumption | 1/2 HP |
| 1 hp | Power consumption |
| Filling Range | 100 ml-300 ml (volumetric piston filler) |
| Filling System | Gravimetric (Digital Timer Base) |
| Balance Tank | 45 ltr. With float valve |
| Laminated Roll | 05mm. (width) Photocell mark 95 to 100mm |
| Pick Load | 2. 5 kw ( heater load) |
| Output Capacity | 20-24 glass per minute (200ml-300ml) |
| Cup Feeder | Manual & Automatic (optional) |
Additional Information:
View Complete details