-
-
-
- +5
![]() |
Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 1.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pack Tech |
Usage/Application | Industrial |
Material | SS |
Capacity | 500 to 2000 LPH |
Purifier Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 440 V |
Power Consumption | 2 HP |
Approx. 3 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Brand | Pack Tech |
Material | SS |
Capacity | 3000 to 10000 LPH |
Power Consumption | 10 HP |
Automation Grade | Automatic |
Power Source | Electric |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, RO, Carbon Filtration, UV |
Jat Filling Capacity (Jars/Hour) | 120 to 480 Jar per hour |
Pouch Filling Capacity (Pouch/hour) | 3000 pouch per hour |
Material of Construction | SS 316 |
Overall Dimensions (LxBxH) in meters | 10 x 20 x 10 Feet |
Installation/Civil Work | Installation Available |
Approx. 1.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | Drinking Water Industries, Hospitals, Pharmaceutical Industries, Food And Beverages, Chemical |
Brand | Pack Tech |
Industry | Drinking water |
Capacity | 500 - 2500 LPH |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Body Material | SS |
Frequency | 50 Hz |
Power Source | Electric |
Number Of Membranes In Ro | 4 |
Feed Flow Rate | 1 to 10 Cubic meter/hour |
Number Of Filtration Passes | 2 |
Power Consumption | 5 HP |
Approx. 2.95 Lakh / Unit Get Latest Price
Usage/Application | Packaged Drinking Water, Hospital, Food, Beverages |
RO Capacity | 2000-3000 (Liter/hour) |
Plant Accessories | Membrane |
Material | FRP |
Brand | Pack Tech |
Flow Rate | 6000 liter per hour |
Height | 10 feet |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Approx. 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
RO Capacity | 1000-2000 (Liter/hour) |
Material | FRP |
Flow Rate | 4000 LPH |
Brand | Pack Teck |
Height | 8 Feet |
Min Inlet Water Pressure | 2 kg |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Approx. 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Brand | Pack Tech |
RO Capacity | 250 liter per hour to 10000 liter per hour |
Purification Type | Membrane |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Approx. 2.95 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Brand | Pack Tech |
Material | SS |
Capacity | 1000 to 10000 LPH |
Power Consumption | 10 HP |
Installation/Civil Work | Installation Available |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Power Source | Electric |
Voltage | 440 V |
Material of Construction | Stainless Steel |
Phase | Three Phase |
Inlet Flow Rate (cubic meter/hour) | 1 to 10 cubic meter/hour |
Approx. 3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Water Purification Process | RO |
Capacity | 1000 to 10000 LPH |
Usage/Application | Drinking Water Industries, Food Industries, Beverages, Chemical Industries |
Brand | Pack Tech |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Installation/Civil Work | Installation Available |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Power Consumption | 10 HP |
Approx. 1.8 Lakh / plant Get Latest Price
Minimum Order Quantity | 1 plant |
Capacity | 250 liter per hour to 20000 liter per hour. |
Usage/Application | Industrial |
Brand | Pack Tech |
Application | Water Purification for Drinking |
Water Source | River Water |
Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 2000 m3/hour, 500 m3/hour, 1000 m3/hour |
Applicable Industry | Automobile |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | El;ectric |
Phase | Three Phase |
Jar Filling Capacity | 53 jar per hour |
Material of Construction | Stainless Steel |
Power Consumption | 15 HP |
Approx. 1.95 Lakh / Unit Get Latest Price
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 2000 LPH |
Max Water Recovery Rate | 50-55 %, 55-60 %, 60-65 % |
Brand | Pack Tech |
Power Consumption | 5 HP |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Approx. 3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Pack Tech |
Material | SS |
Power Consumption | 10 HP |
Purification Capacity | 500 liter per hour to 20000 liter per hour |
Automation Grade | Automatic |
Water Source | Open Well water, Borewell Water, River Water |
Power Source | Electric |
Voltage | 440 V |
Control Panel | With Control Panel |
Number of Membranes in RO | 2 |
Water Purification Process | UV, RO, Ozonation, Carbon Filtration |
Jar Filling Capacity (Jars/Hour) | 120 Jars/Hour |
Pouch Filling Capacity (Pouch/hour) | 3000 Pouch/Hour |
Material of Construction | SS 316 |
Approx. 3 Lakh / Unit Get Latest Price
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | Pech Tech |
Automatic Grade | Automatic |
Type Of Machines | Jar Washing Machine, Water Purification System, Bottling Machine, Pouch Packing Machine |
Usage/Application | Industrial |
Capacity | 1000-5000 litres per hour, 5000-10000 litres per hour |
Material | SS |
Voltage | 380 V |
Power Source | Electric |
Phase | Three Phase |
Approx. 5.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Treatment Technique | Filtration |
Usage/Application | Industrial |
Brand | Pack Tech |
RO Capacity | 1000 to 5000 LPH |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | SS |
Power Consumption | 7.5 HP |
Phase | Three Phase |
Feed Flow Rate | 8 to 10 cubic meter/hour |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House, beverages |
Approx. 6.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | Pack Tech |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Purification Capacity | 250 liter per hour to 25000 liter per hour. |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | SS |
Voltage | 440 V |
Power Source | Electric |
Phase | Three Phase |
Approx. 9.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Capacity | 1000 liter per hour to 16000 liter per hour |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Brand | Pack Tech |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Usage/Application | Industrial |
Material | SS |
Voltage | 440 V |
Power Source | Electric |
Approx. 1.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Brand | Associated |
RO Capacity | 500 liter per hour to 15000 liter per hour |
Purification Type | Membrane Filteration |
Material | FRP |
Plant Area | 300 sq. feet |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Approx. 5.95 Lakh / Unit Get Latest Price
Usage/Application | Water Purification |
Brand | Pack Tech |
RO Capacity | 1000 liter per hour to 20000 liter per hour |
Purification Type | Membrane |
Material | Stainless Steel |
Plant Area | 900 sq. feet |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Price on Request: Get Latest Price
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 Liter Per Hour To 20000 Liter Per Hour |
Usage/Application | Drinking Water,Food Industries,Beverages,Pharma And Chemical Industries |
Brand | Pack Tech |
Inlet Water Quality | Up to 2500 TDS |
Industry | Pharmaceutical Industry |
Working Pressure | 10 kg |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | SS |
Phase | Three Phase |
Approx. 2.95 Lakh / plant Get Latest Price
Water Source Type | Industrial Effluent |
Treatment Technique | RO |
Usage/Application | Industrial |
Brand | Pack Tech |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | SS |
Inlet Flow Rate (cubic meter/hour) | 1000, 2000, 5000, 10000 Cubic meter/hour |
Water Source | Borewell Water, River Water, Municipal Sewage |
Automation Grade | Fully Automatic |
Approx. 2.95 Lakh / plant Get Latest Price
Minimum Order Quantity | 1 plant |
Frequency | 50 Hz |
Capacity | 500 - 10000 LPH |
Usage/Application | Industrial |
Brand | Pack Tech |
Automation Grade | Semi-Automatic |
Application | Water Purification for Drinking |
Voltage | 380 V |
Power Source | Electric |
Installation/Civil Work | Installation Available |
Treated Water Quality | Drinkable |
Approximate Power Consumption(in KW) | 10 HP |
Material | SS |
Water Source | River Water, Borewell Water |
Approx. 3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pack Tech |
Usage/Application | Drinking Water Industries, Hospital, Chemical Industries, Food Industries, Boiler Etc |
Water Storage Capacity | 2000 L |
Purification Capacity | 500 to 10000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | Membrane filteration |
Material | Stainless Steel |
Plant Application | Institutional RO Plant |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Voltage | 440 V |
Power Consumption | 2 HP |
Power Source | Electric |
Frequency | 50/60 Hz |
Approx. 2.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 5000 m3/hour |
Water Source Type | Borewell Water |
Industry | Pharmaceutical Industry |
Usage/Application | Drinking Water Industries, Pharmaceutical Industries, Food Industries |
Automatic Grade | Semi-Automatic |
Capacity | Up to 20000 lph |
Water Source | Borewell Water |
Treatment Technique | RO |
Installation Type | Complete Civil work with Installation |
Voltage | 380 V |
Power Consumption | 17 HP |
Approx. 2.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pack Tech |
Usage/Application | Industrail |
Purification Capacity | 58 jar per hour |
Material | Stainless Steel |
Storage Capacity | 2000 LPH |
Purification Technology | RO+UF+UV |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Reviewed by 16 Users
Most Relevant Reviews