Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 08048968545 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Power Consumption | 5 HP |
| Capacity | 2400 Bottle Per Hour |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Body Material | SS |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Power Consumption | 10 HP |
| Filling Range | 200 ml to 2 liter |
| Capacity | 60 Bottle Per Minutes |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Pack Tech |
| Capacity | 30 BPM |
| Power Consumption | 2 HP |
| Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 24 BPM |
| Power Consumption | 6 HP |
| Material | SS |
| Brand | Pack Tech |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Semi-Automatic |
| Power Consumption | 9 HP |
| Capacity | 24 BPM |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Size | 3 feet x 3 feet x 7 feet |
| Bottle Size Range | 200 ml to 2 liter |
| Body Material | SS |
| Conveyor Length | 12 feet |
| Voltage | 440 V |
| Weight | 600 kg |
| Phase | 3 Phase |
Additional Information:
View Complete details
| Machine Capacity | 410 Bottles Per Minute |
| Automatic Grade | Semi-Automatic |
| Power Consumption | 3 HP |
| Driven Type | Electric |
| Brand | Pack tech |
| Dimension(L*W*H) | 5 x 4 x 5 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Capacity | 50 ml to 1 liter |
| Material | SS |
| Size/Dimension | 18 feet x 5 feet x 7 feet |
| Driven Type | Mechanical |
| Voltage | 440 V |
| Power | 5 HP |
| Weight | 1000 kg |
| Container Height | 250 mm |
| Height Of Conveyor | 850 mm |
| Number Of Phases | 3 Phase |
| Accuracy | +/-1% |
| Frequency | 50 Hz |
| Usage/Application | Sanitizer,Hand Wash,Shampoo,Hair Oil Etc |
| Brand | Pack Tech |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 120-150 Jar Per Hour |
| Warranty | 1 Year |
| Driven Type | Motor |
| Material | SS |
| Size/Dimension | 2 feet x 4 feet x 5 feet |
| Filling System | loadcell base |
| Power Consumption | 1 HP |
| Filling Volume | 5 liter to 15 liter |
| Voltage | 440 |
| Power Source | Electrical |
| Weight | 150kg |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Phase | 3 |
| Filling Range | 5 to 15 liter |
| Brand | Pack Tech |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 900 To 1200 Bottle Per Hour |
| Machine Type | Automatic |
| Power Consumption | 2 HP |
| Material | SS |
| Driven Type | Electric |
| Brand | Pack Tech |
| Dimension | 8 feet x 4 feet x 5 feet |
| Bottle Size | 500 ml to 1 liter |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Pack Tech |
| Power Consumption | 1 HP |
| Capacity | 12 Bottle Per Minute |
View Complete details
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Semi-Automatic, Automatic |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Dimension(L*W*H) | 4 x 4 x 18 Feet |
| Brand | Pack tech |
Additional Information:
View Complete details
| Machine Capacity | 60-240 bottles/min |
| Size/Dimension | 8 feet x 6 feet x 7 feet |
| Type | servo filler |
| Capacity | 2000 to 5000 bottle per hour |
| Model Name/Number | PT- High speed servo |
| Filling Range | up to 1 liter & up to 5 liter |
| Power Consumption | 3-4 HP |
| Packaging Type | Automatic servo base |
| Filling Volume | Up to 5 liter |
| Material | ss |
| Driven Type | Servo |
| Dimension | 10 feet x 6 feet x 7 feet |
| Bottle Size | up to 1 liter |
| Power | 2 HP |
| Voltage | 440 |
| Weight | 450kg |
| Air Pressure | 6 bar |
| Filling Accuracy | +/-0.5% |
| Brand | Pack Tech |
| Material Grade | SS 304 |
| Frequency | 50 Hz |
| Filling Head | 4 |
| Usage/Application | pesticides,sanitizer,hand wash,syrup,juice,edible oil,lubricating oil etc filling |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 3 feet x 4 feet x 5 feet - height |
| Capacity | 7-8 jar per minute |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Voltage | 230 V |
View Complete details
| Capacity | Up to 30 BPM |
| Filling Range | 100 ml to 1 liter |
| Power Consumption | 1-2 HP |
| Material | SS |
| Driven Type | Electric |
| Dimension | 10 feet x 5 feet x 4 feet |
| Voltage | 440 V |
| Weight | 400 kg |
| Filling Accuracy | +/- 1% |
| Brand | Pack Tech |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Industrial |
| Capacity | 13 to 40 BPM |
| Machine Type | Semi-Automatic |
| Brand | Pack Tech |
| Frequency | 50 Hz |
| Material | SS |
| Power Consumption | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Capacity | 784 BPH |
| Machine Type | Automatic |
| Brand | Pack Tech |
| Frequency | 50 Hz |
| Material | SS |
| Phase | Single Phase |
| Power Consumption | 1 HP |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Capacity | 12 Bottle Per Minute |
| Machine Type | Semi-Automatic |
| Brand | Pack Tech |
| Frequency | 50 Hz |
| Material | SS |
| Phase | Single Phase |
| Power Consumption | 1 HP |
Additional Information:
View Complete details
| Automation Grade | Semi-Automatic |
| Power Consumption | 2 HP |
| Driven Type | Mechanical |
| Dimension(L*W*H) | 4 x 6 x 5 Feet |
| Voltage (V) | 240 V |
| Capacity | 400 Bottle Per Hour |
| Brand | Pack Tech |
View Complete details
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
| Dimension(LWH) | 6 x 4 x 5 Feet |
| Brand | Pack Tech |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Capacity | 40 Bottle Per Minute |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power | 1 HP |
| Brand | Pack Tech |
Additional Information:
View Complete details
| Driven Type | Electric |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Brand | Pack Tech |
| Capacity | 7 To 8 Bottle Per Minute |
| Power Consumption | 3 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 7 To 8 Bottle Per Minute |
| Driven Type | Electric |
| Machine Type | Semi-Automatic |
| Material | Stainless Steel |
| Power Consumption | 3 HP |
| Brand | Pack Tech |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Pack Tech |
| Capacity | 400 Bottles Per Hour |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Dimension(LWH) | 6 x 5 x 6 feet |
View Complete details