Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 08048968545 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 1200 to 3600 Bottle Per Hour |
| Usage/Application | Industrial |
| Power Consumption | 5 HP |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Brand | Pack Tech |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Driven Type | Electric |
| Dimension(L*W*H) | 6 x 6 x 20 Feet |
| Voltage (V) | 440 V |
| Material | Stainless Steel |
| Capacity | 40 bpm to 120 bpm |
| Brand | Pack Tech |
| Frequency | 50 Hz |
| Automatic Grade | Automatic, Semi-Automatic |
| Power Consumption (Kw) | 7.5 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Power Consumption | 8 HP |
| Capacity | 24 to 120 bottle per minute. |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Air Pressure | 2 kg |
| Usage/Application | Industrial |
| Bottle Size Range | 200 ml to 2 liter |
| Body Material | SS |
| Conveyor Length | 12 feet to 24 feet |
| Voltage | 440 V |
| Weight | Up to 1200kg |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 20 to 120 bottle per minute. |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 440 V |
| Power Consumption | 10 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Capacity | 24 bpm to 150 bpm |
| Usage/Application | Industrial |
| Power Source | Electric |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Pack Tech |
| Power Consumption | 1 to 3 HP |
Additional Information:
View Complete details
| Capacity | 20 BPM |
| Machine Capacity | 24 BPM |
| Dimension | 5 feet x 5 feet x 7 feet |
| Bottle Type | Pet bottle |
| Usage/Application | Industrial |
| Power Consumption | 5 kW |
| Brand | Pack Tech |
| Size | 200ml to 2 liter |
| Model Name/Number | PT 40 BPM |
| Packaging Type | Rotary filler |
| Body Material | Stainless Steel |
| Motor Power | 2 HP |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Automation Grade | Automatic |
| Weight | 600Kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Power Consumption | 7.5 kw |
| Capacity | 2400 Bottle Per Hour |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 440 V |
| Bottle | 200 ml to 2 liter |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Capacity | 24 bpm to 90 bpm |
| Power Consumption | 8 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Capacity | 20 bottle per minute to 150 bottle per minute. |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Power Consumption | 5 HP |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Dimension(L*W*H) | 4 x 4 x 16 Feet |
| Power Source | Electric |
| Voltage | 440 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Consumption | 5 HP |
| Frequency | 50 Hz |
| Capacity | 1440 bottle per hour |
| Brand | Pack Tech |
| Material | Stainless Steel |
| Voltage | 440 V |
| Material Grade | SS 304 |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Capacity | 60-240 bottles/min |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 3-4 HP |
| Driven Type | Electric |
| Voltage | 440 V |
| Dimension(L*W*H) | 4 x 4 x 18 Feet |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 30 bpm |
| Driven Type | Electric |
| Dimension(L*W*H) | 4 x 4 x 5 Feet |
| Brand | Pack Tech |
| Voltage | 380 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Capacity | 60-240 bottles/min |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic, Automatic |
| Material | Stainless Steel |
| Power Consumption | 1-2 HP |
| Capacity | 60 bottle per minute |
| Driven Type | Electric |
| Dimension(L*W*H) | 5 x 5 x 9 Feet |
| Brand | Peck Tech |
| Voltage | 440 V |
| Material Grade | SS 304 |
| Phase | Three Phase |
| Frequency | 50 Hz |
View Complete details
| Automation Grade | Automatic |
| Capacity | 1200 Bottle Per Hour |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Power Consumption | 5 HP |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Pack Tech |
| Voltage | 440 V |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Capacity | 10 Fill Per Minute |
| Driven Type | Electric |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Power Consumption | 1 HP |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details