![]() | Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 5.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1200 to 3600 Bottle Per Hour |
Power Consumption | 5 HP |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Brand | Pack Tech |
Body Material | Stainless Steel |
Approx. 4.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Machine Type | Automatic |
Power Consumption | 8 HP |
Brand | Pack Tech |
Capacity | 24 to 120 bottle per minute. |
Air Pressure | 2 kg |
Bottle Size Range | 200 ml to 2 liter |
Conveyor Length | 12 feet to 24 feet |
Usage/Application | Industrial |
Phase | Three Phase |
Body Material | SS |
Voltage | 440 V |
Weight | Up to 1200kg |
Approx. 7.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 40 bpm to 120 bpm |
Material | Stainless Steel |
Usage/Application | Industrial |
Dimension(L*W*H) | 6 x 6 x 20 Feet |
Driven Type | Electric |
Voltage (V) | 440 V |
Brand | Pack Tech |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic, Automatic |
Power Consumption (Kw) | 7.5 kW |
Approx. 6.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Brand | Pack Tech |
Capacity | 20 to 120 bottle per minute. |
Machine Type | Automatic |
Usage/Application | Industrial |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 440 V |
Power Consumption | 10 HP |
Approx. 8 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 24 bpm to 150 bpm |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Brand | Pack Tech |
Power Consumption | 1 to 3 HP |
Approx. 9 Lakh / Unit Get Latest Price
Machine Capacity | 40 Bottle per minute |
Capacity | 1200 to 7200 Bottle Per Hour |
Dimension | 5 feet x 5 feet x 7 feet |
Power Consumption | 5 kW |
Bottle Type | Pet bottle |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Pack Tech |
Model Name/Number | PT 40 BPM |
Driven Type | Electric |
Packaging Type | Rotary filler |
Voltage | 440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
I Deal In | New Only |
Size | 200ml to 2 liter |
Body Material | Stainless Steel |
Motor Power | 2 HP |
Power Source | Electric |
Weight | 600Kg |
Country of Origin | Made in India |
Approx. 4.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Power Consumption | 7.5 kw |
Capacity | 2400 Bottle Per Hour |
Brand | Pack Tech |
Usage/Application | Industrial |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 440 V |
Bottle | 200 ml to 2 liter |
Approx. 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Frequency | 50 Hz |
Power Consumption | 5 HP |
Capacity | 1440 bottle per hour |
Brand | Pack Tech |
Material Grade | SS 304 |
Phase | Three Phase |
Voltage | 440 V |
Approx. 9 Lakh / Unit Get Latest Price
Capacity | 24 bpm to 90 bpm |
Brand | Pack Tech |
Power Consumption | 8 HP |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
Approx. 4.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 30 bpm |
Material | Stainless Steel |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Dimension(L*W*H) | 4 x 4 x 5 Feet |
Brand | Pack Tech |
Voltage | 380 V |
Frequency | 50 Hz |
Approx. 7.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Brand | Pack Tech |
Machine Capacity | 20 bottle per minute to 150 bottle per minute. |
Power Consumption | 5 HP |
Driven Type | Electric |
Dimension(L*W*H) | 4 x 4 x 16 Feet |
Usage/Application | Industrial |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 440 V |
Approx. 7.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Pack Tech |
Material | Stainless Steel |
Automatic Grade | Automatic |
Power Consumption | 3-4 HP |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Dimension(L*W*H) | 4 x 4 x 18 Feet |
Voltage | 440 V |
Approx. 1.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 10 Fill Per Minute |
Machine Type | Automatic |
Brand | Pack Tech |
Power Consumption | 1 HP |
Voltage | 240 V |
Frequency | 50 Hz |
Approx. 7.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 60 bottle per minute |
Material | Stainless Steel |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic, Automatic |
Power Consumption | 1-2 HP |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Dimension(L*W*H) | 5 x 5 x 9 Feet |
Brand | Peck Tech |
Voltage | 440 V |
Frequency | 50 Hz |
Material Grade | SS 304 |
Phase | Three Phase |
Approx. 10 Lakh / Unit Get Latest Price
Capacity | 1200 Bottle Per Hour |
Power Consumption | 5 HP |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | Pack Tech |
Voltage | 440 V |