Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1200 bottle per hour to 7200 bottle per hour |
Machine Type | Automatic |
Brand | PACK TECH |
Power Consumption | 5 to 12 h.p. |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 30 To 40 Bottle Per Minute |
Model | pt |
infeed conveyor | 4 ft air conveyor |
outfeed conveyor | 12 ft slate conveyor |
filling tank | 150 ltr with auto level system |
dimension ( lxbxh) | 1650x 1650x2150x mm ( without conveyor) |
machine weight | 1200 kg. ( approx) with shrink tunnel |
main motor | 1 hp single phase |
air conveyor motor | ¼ hp 3 phase |
washing motor | ½ hp single phase |
shrink tunnel blowerâgn=top> | ½ hp 3 phase |
outfeed conveyor motor | ½ hp 3 phase |
total electric load | 7 kw (max. ) |
filling range | 500 ml to 2 liter. |
output | 24-28 bottle per minute (1 liter) |
Additional Information:
Explore More Products
© Associated Pack Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited