-
-
-
- +3
![]() | Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 1.98 Lakh / Piece Get Latest Price
Product BrochureCapacity (pouch per hour) | 1500 To 5000 Pouch Per Hour |
Automation Grade | Automatic |
Driven Type | Electric |
Pouch Length | 6"-8" |
Machine Power | 0-1 HP |
Brand | Pack Tech |
Frequency | 50 hz |
Filling Capacity | 200 ml - 1 L |
Approx. 3.65 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Power | 0.5 HP |
Driven Type | Electric |
Machine Capacity | 1200 Pouch Per Hour |
Automatic Grade | Automatic |
Brand | Pack Tech |
Packaging Type | LDPE Pouch |
Approx. 3.95 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Filing Type | Geared Pump Filler |
Sealing Type | Center Seal |
Material | SS |
Capacity | 200g to 1kg |
Dimension(LWH) | 4 x 4 x 8 Feet |
Voltage(V) | 230 V |
Pouch Length | 4 - 6 inches |
Weight | 400 Kg |
Frequency | 50Hz |
Voltage | 230 V |
Brand | Pack Tech |
Weighing Accuracy | +/-- 1% |
Automation Grade | Automatic |
Approx. 75 Lakh / Unit Get Latest Price
Product BrochurePackaging Type | LDPE center seal pillow pouch |
Capacity | 5 liter to 6 liter |
Model Name/Number | PT 5L |
Power | 2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Milk industries,dairy industries,food industries etc. |
Brand | Pack Tech |
Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Dimension | 4 feet x 5 feet x 8 feet |
Weight | 400kg |
Speed | 400 to 500 pouch per hour |
Pouch Type | Center seal |
Filling Range | 2 liter to 6 liter |
Filling Capacity | 6 liter |
Sealing Type | Impulse type |
Product Capacity | Up to 500 pouch per hour |
Main Motor | 1 hp |
Head | 1 |
Cooling Water | Require |
No. Of Tracks | 1 |
Phase | Single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochurePackaging Type | Pouch |
Model Name/Number | PT Oil |
Power | 1 HP |
Machine Capacity | 200ml to 1 liter |
Brand | Pack Tech |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 |
Dimension | 4 feet x 5 feet x 7 feet |
Feeding Head | single |
Film Thickness | 85 to 90 micron |
Outer Dia Of The Film Roll | 14" |
Phase | 1 |
Pouch Width | 150mm |
Heat System | Impulse |
Input Supply | 220 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 3.85 Lakh / Piece Get Latest Price
Product BrochureFiling Type | geared pump |
Sealing Type | center seal |
Usage/Application | Cow ghee |
Material | ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200gm to 1kg |
Driven Type | Electric |
Machine Power | 0-1 HP |
Pouch Length | 6"-8" |
Frequency | 50 Hz |
Voltage | 220 |
Weight | 300kg |
Electrical Supply | single phase |
Bag Pulling System | Clutch break |
Film Size | 325mm |
Horizontal Sealing System | Impulse sealing and pouch cutting |
Power | 220 |
Weighing Accuracy | +/- 1% |
Max Roll Die | 12" |
Production Output | 1000 pouch per hour |
Compressed Air Requirements | no |
Sealer Heating System | Impulse sealing |
Production Speed | 900 pouch per hour |
Pouch Width | 150mm |
Pouch Style | pillow |
Peak Power | 2Kw |
Machine Control System | Micro processor |
Inner Core Dia Of Film Roll | 72 |
Brand | Pack Tech |
Film Width | 325mm to 330 mm |
Size/Dimension | 4 feet x 4 feet x 7 feet |
Film Thickness | 90 Micron |
Film Material | LDPE |
Filling Capacity | 200ml to 1liter |
Phase | single |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
Capacity (pouch per hour) | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 6"-8" |
Brand | Pack Tech |
Power(KW) | 2 KW |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Pack Tech |
Driven Type | Electric |
Voltage(V) | 230 V |
Power(KW) | 1.75 KW |
Capacity | 2200 Pouch Per Hour |
Approx. 1.25 Lakh / Unit Get Latest Price
Pouch Capacity | 50-200 grams, 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 6" |
Machine Power | 0-1 HP |
Frequency | 50 Hz |
Brand | Pack Tech |
Approx. 8.5 Lakh / Unit Get Latest Price
Filing Type | Volumetric piston filler |
Packaging Type | filling and capping system |
Type Of Sealing | screw capping |
Sealing Type | screw capping |
Voltage | 440 |
Usage/Application | Liquid |
Capacity | 1000-2000 pouch per hour |
Filling Type | Volumetric horizontal piston filling system |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Material | SS |
Brand | Pack Tech |
Driven Type | Induction gear box |
Weight | 500 Kg |
Frequency | 50 Hz |
Model Name/Number | PT |
Warranty | 1 year |
I Deal In | New Only |
Filling Capacity | up to 1 liter |
Phase | 3 |
Country of Origin | Made in India |
Technical Specifications:
Model | APTE-Rotary-30 |
Output/Minute | 25 to 30Pouch per Minutes. Depends upon fill volume |
Type of machine | Pouch Viscous filling machine |
Type of machine | Filling Volume 250gram to 1000 gram Type of Pouch – Plastic/Laminated Pouch Pouch Shape – Any Neck Holding
|
Direction of Movement | Left to Right with Rotary |
Filling Head
| Working of piston – Mechanical Working of valve – Mechanical Drive of syringe piston by Gear motor Motor – 1 H.p/0.75Kw/220v/60Hz Speed Setting by A.C Variable drive |
Approx Machine Dimensions** | 1100 mm (L) x 1600 mm (W) x 1850 (H) |
Case Dimensions | 1200 mm (L) x 1800 mm (W) x 2000 (H) |
Net Weight | 550 Kgs. Approx |
Gross Weight | 700 Kgs. Approx |
Change parts required | (A) Filling Nozzle Change When Pouch Volume Change (B ) Gripper ( C ) Capping Head When Cap Change |
Electric Control Panel
| Electric Panel with selector switch & Digital Meter Main Selector Switch On – OFF Selector Switch for Filling machine On – OFF Selector Switch for Capping Movement On – OFF Selector Switch for Stirrer On – OFF Selector Switch for Jacketed Heater Digital Temperature Controller Emergency Stop Switch MCB, Contactor, Relay, VFD, Control Relay S.S 304 Switch box |
|
|
Approx. 8.5 Lakh / Unit Get Latest Price
Packaging Type | Spout pouch packing machine |
Sealing Type | Screw capping |
Type Of Sealing | Spout pouch filling |
Usage/Application | Liquid |
Filling Type | Volumetric horizontal piston filling system |
Machine Power | 2-3 HP |
Pouch Capacity | 200ml to 1 liter |
Country of Origin | Made in India |
Salient Features:
· No Pouch No Filling arrangement.
· SS304 air lined pre-finished body.
· Single motor synchronizes to filling & capping
· Automatic capping Section ( Cap Placed Manually on the Pouch )
· Enclosed rigid drive with reduction gearbox & Motor
· SS cladding or hard chrome plated of all exposed parts to ensure long life and resistance against corrosion.
· Machine structure is Cover or Claded with S.S 304
· Electric Controles panel with ON -OFF selector switch, Selector switch of Heater ON -OFF , Digital Meter, MCB, Contactor, Relay, overload relay, main isolate switch.
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 1800 To 2000 Pouch Per Hour |
Automatic Grade | Automatic |
Capacity | 20-40 ml, 40-100 ml, 5-20 ml |
Dimension(LWH) | 40" x 26" x 52" |
Driven Type | Electric |
Voltage(V) | 230 V |
Brand | Pack Tech |
Power(KW) | 1.75 KW |
We offer Pack Tech Pepsi Cola Pouch Packing Machine. It is use for chusky or ice lolly packing. and with the customer focused approach and rich industrial experience, we offer highly suitable for packing pepsi, cola, juicy at a wide scale. multilayer low density polyethylene film type of material is used in packing the products safely and protected seal at four ends. Soda and soft drinks manufacturers use our product in sample range while packing.
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams, 50-200 grams |
Machine Power | 0-1 HP |
Pouch Length | 6"-8" |
Brand | Pack Tech |
Approx. 4.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
Brand | Pack Tech |
Capacity (pouch per hour) | 40 To 60 Pouch Per Minute |
Machine Power | 4-5 HP |
Pouch Length | 4"-6", 6"-8", 8"-10" |
Frequency | 50 Hz |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pack Tech |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage(V) | 230 V |
Frequency | 50 Hz |
Capacity | 2200 Pouch Per Hour |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Automation Grade | Automatic |
Brand | Pack Tech |
Pouch Length | 4"-6" |
Machine Power | 0.5 HP |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Pouch Length | 2"-4", 4"-6" |
Machine Power | 1-2 HP |
Capacity (pouch per hour) | 1800 Pouch Per Hour |
Approx. 1.25 Lakh / Unit Get Latest Price
Material | SS |
Capacity | 10 To 20 Pouch Per Minute |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand | Pack Tech |
Power Consumption | 1 to 3 HP |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Driven Type | Electric |
Brand | Pack Tech |
Machine Power | 0-1 HP |
Automatic Grade | Automatic |
Pouch Length | 4"-6", 6"-8" |
Frequency | 50 Hz |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 1000 Pouch Per Hour |
Power Consumption | 1 HP |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Pack Tech |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Packaging Speed | 30 Pouch Per Minute |
Power Consumption | 2 KW |
Filling Range | 20 gm -50 gm |
Pouch Length | 4"-6" |
Brand | Pack Tech |
Machine Power | 0-1 HP |
Voltage | 220 V |
Phase | Single Phase |
Automation Grade | Automatic |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Capacity (pouch per hour) | 1000-2000 pouch per hour |
Machine Power | 0-1 HP |
Pouch Length | 2"-4" |
Approx. 1.65 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 20 Pouch Per Minute |
Automation Grade | Automatic |
Pouch Length | 4"-6" |
Brand | Pack Tech |
Machine Power | 0-1 HP |
Voltage | 230 V |
Frequency | 50 Hz |
Approx. 1.15 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Length | 4"-6" |
Brand | Pack Tech |
Machine Power | 0-1 HP |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Pouch Length | 6"-8" |
Brand | Pack Tech |
Machine Power | 1-2 HP |
Capacity (pouch per hour) | 1300 Pouch Per Hour |
Pouch Capacity | 50-200 grams, 200-400 grams |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 2000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Length | 6"-8" |
Machine Power | 0-1 HP |
Brand | Pack Tech |
Filling Range | 20 ml to 100 ml |
Approx. 1.25 Lakh / Unit Get Latest Price
Capacity | 30 -35 Pouch Per Minute |
Automation Grade | Automatic |
Brand | Pack Tech |
Power Consumption | 0.5 HP |
Machine Dimension | 825 mm L / 630 mm W / 2000 mm H |
Machine Weight | 325 Kgs. Approx |
Packing Film Material | Polyester/Poly,Paper/Poly,Glassine/Poly,Foil/Poly,Bopp/Poly |
Type Of Sealing | Centre Seal |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Pack Tech |
Pouch Length | 6"-8", 2"-4", 4"-6" |
Machine Power | 0-1 HP |
Capacity (pouch per hour) | 1800 Pouch Per Hour |
Pouch Capacity | 10-50 grams, 50-200 grams |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Machine Power | 1/2 HP |
Pouch Length | 50 mm to 225 mm |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Pouch Width | 60 mm to 160 mm |
Film Width | 120 mm to 320 mm |
Film Material | Laminated Heat Sealable |
Machine Dimension | 1400x700x1900 mm |
Pouches Per Minute | 20 to 30 Pouches |
Weight | 750 Kg. Approx |
Country of Origin | Made in India |
MACHINE MODEL | APTE |
PROD. TO PACK | GRANULE/POWDER |
CAPACITY TO PACK | 50 GM TO 250 GM |
POUCH LENGTH | 50 MM TO 225 MM |
POUCH WIDTH | 60 MM TO 160 MM |
FILM WIDTH | 120 MM TO 320 MM |
FILM MATERIAL | LAMINATED HEAT SEALABLE |
POUCHES PER MINUTE | 20 TO 30 POUCHES |
SEALING TYPE | THREE SIDE SEAL |
POWER CONSUMPTION | 1/2HP MOTOR +2 KW HEATER |
MACHINE DIMENSION | L-1400 ,W-700 ,H-1900 (MM) |
WEIGHT | 750 KG. APPROX |
FILLING ACCURACY | +/-2% |
Approx. 15.95 Lakh / Piece Get Latest Price
Country of Origin | Made in India |
Approx. 1.75 Lakh / Piece Get Latest Price
Driven Type | Electric |
Country of Origin | Made in India |
Approx. 1.35 Lakh / Unit Get Latest Price
Pouch Length | 6"-8" |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams, 50-200 grams |
Brand | Pack Tech |
Approx. 13.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pack Tech |
Driven Type | Electric |
Capacity (pouch per hour) | 20 To 40 Pouch Per Minute |
Automatic Grade | Automatic |
Dimension(L*W*H) | 5 x 5 x 10 Feet |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Pouch Length | 4"-6" |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Power Source | Electric |
Capacity (pouch per hour) | 2000 Pouch Per Hour |
Pouch Capacity | 10-50 grams, 50-200 grams |
Brand | Pack Tech |
Approx. 1.15 Lakh / Unit Get Latest Price
Filing Type | Cup Filler |
Capacity | 2000-3000 pouch per hour |
Pouch Length | 4"-6" |
Machine Power | 0-1 HP |
Brand | Pack Tech |
Pouch Capacity | 10-50 grams |
Automation Grade | Automatic |
Approx. 1.35 Lakh / Unit Get Latest Price
Capacity (pouch per hour) | 0-500 pouch per hour |
Model Name/Number | PT 03 |
Machine Power | 0.5 HP |
Pouch Length | 4"-6" |
Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
Brand | Pack Tech |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Pouch Length | 2"-4" |
Machine Power | 0-1 HP |
Voltage | 230 V |
Automation Grade | Automatic |
Capacity (pouch per hour) | 1400 Pouch Per Minute |
Pouch Capacity | 10-50 grams, 50-200 grams |
Brand | Pack Tech |
Approx. 15.95 Lakh / Piece Get Latest Price
Country of Origin | Made in India |