![]() | Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 4.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Phase | 3 phase |
Capacity | 360 Jar Per Hour |
Electrical Load | 5 Kw |
Fill Range | 20 liter |
Frequency | 50 Hz |
Automation Grade | Automatic |
Output | 120 jar per hour |
Power Source | Electric |
Power Supply | 3 phase |
Voltage | 440 V |
Weight | 500 Kg. Approx. |
Size/Dimension | 2570 x 800 x 1700 mm |
Usage/Application | Industrial |
Brand | Pack Tech |
Power Consumption | 5 HP |
We introduce Fully Automatic 20 Liter Filling And Capping Machine for mineral water industries. Fully Automatic 20 Liter Filling And Capping Machine is very compact and very easy to operate. Fully Automatic 20 Liter Filling And Capping Machine is fully plc base machine with pneumatic olperated.
Approx. 4.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 480 Jar Per Hour |
Power Consumption | 9 Kw |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Pack Tech |
Power Source | Electric |
Voltage | 440 V |
Size/Dimension | 2570 x 1500 x 1700 mm |
Weight | 700Kg. Approx. |
We offer 20 Liter Jar Rinsing Filling And Capping Machine for packaged drinking water industries. 20 Liter Jar Rinsing Filling And Capping Machine is fully automatic machine with auto rinsing auto filling and auto cap pushing system. 20 Liter Jar Rinsing Filling And Capping Machine speed start form 120 jar to 600 jar.
Approx. 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Bottle Size | 20 liter |
Power | 5 HP |
Brand | Pack Tech |
Speed | 200 Jar Per Hour |
Need Of Pure Water | 3.5 Cubic Meter/Hour |
Dimension L W H | 3520 x 980 x1650 mm |
Rated Power | 3.1 Kw. |
Rotating Electromotor | 0.37 Kw. 2nos. |
Approx. 7.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | SS |
Weight | 400Kg. Approx. |
Capacity | 240 Jar Per Hour |
Brand | Pack Tech |
Power Consumption | 6.5 Kw |
Voltage | 440 V |
Machine Dimensions | 2570 x 800 x 1700 mm |
Frequency | 50 Hz |
Approx. 1.2 Lakh / Unit Get Latest Price
Filling Material | Granules |
Capacity | 1900 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Manual |
Brand | Pack Tech |
Voltage | 240 V |
Approx. 7.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 100 jar per hour to 600 jar per hour. |
Power Consumption | 7 hp |
Phase | Three Phase |
Machine Type | Automatic |
Frequency | 50 Hz |
Brand | Pack Tech |
Power Source | Electric |
Voltage | 440 V |
Automatic 20 Liter Jar Rinsing Filling Capping Machine is use for mineral water industries. automatic 20 liter jar rinsing filling capping machine is start with 100 jar per hour to 600 jar per hour. automatic 20 liter jar rinsing filling capping machine have 3 stage rinsing, 2 stage filling and single stage cap pushing system.