Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 07949308602 84% Response Rate
Send Enquiry
Product Brochure
| Cup Volume | 80–200 ml |
| Product Type | Juice, Curd, Yogurt, Water |
| Automation Grade | Automatic |
| Machine Type | Rotary Cup Filler |
| Sealing Type | Foil Sealing |
| Production Speed | 20–40 CPM |
| Cup Material | PP Cup |
| Usage/Application | dairy , food |
| Packaging Type | volumetric filler |
| Material | Stainless Steel |
| Power Consumption | 5 HP |
| Driven Type | Mechanical |
| Size/Dimension | 4 feet x 4 feet x 6 feet Height |
| Capacity | 1000 cup per hour |
| No Of Lanes | 1 Lane |
| Filling System | Piston Filler |
| Brand | Pack Tech |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Usage/Application | Dairy and cosmetic |
| Packaging Type | cup filing and foil sealing |
| Power Consumption | 2 HP |
| Driven Type | Pneumatic |
| Material | Stainless Steel |
| Size/Dimension | 4 feet x 4 feet x 6 feet- Height |
| Capacity | 800 cup per hour |
| Brand | Pack Tech |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 6 to 8 strock per minute |
| Power Consumption | 1 HP |
| Electric Load | 2 KW |
| Frequency | 50 Hz |
| Brand | Pack Tech |
| Container Capacity | 250 g - 1 Kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Semi-Automatic |
| Usage/Application | Dairy and cosmetic |
| Packaging Type | Piston filler |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 2 feet x 4 feet x 5 feet - Height |
| Capacity | 400 container per hour |
| Brand | Pack Tech |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Semi-Automatic |
| Packaging Type | Bottle |
| Material | SS |
| Size/Dimension | 2 feet x 1.5 feet x 4 feet |
| Model Name/Number | PTS 22 |
| Driven Type | Electric |
| Voltage | 220 V |
| Electric Load | 1 HP |
| Weight | 85 Kg |
| Accuracy | +/-1% |
| Frequency | 50 Hz |
| Filling Range | 500 ml to 1 liter |
| Brand | Pack Tech |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Overall Dimenion | 2720 x 1020 x 1165 mm (Lxwxh) |
| Net Weight | 750 Kgs |
| Filling Capacity | 30ml to 500ml / 250ml to 1000ml |
View Complete details
Minimum Order Quantity: 1 Unit
| Driven Type | Electric |
| Voltage (V) | 230 V |
| Material | Stainless Steel |
| Dimension(L*W*H) | 6 x 4 x 5 feet |
| Brand | Pack Tech |
| Automatic Grade | Automatic |
| Power Consumption (Kw) | 2 KW |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity (bottles/min) | 10 to 30 BPM |
| Driven Type | Mechanical |
| Dimension(L*W*H) | 6 x 4 x 5 Feet |
| Voltage (V) | 230 V |
| Automatic Grade | Automatic |
| Power Consumption (Kw) | 2 KW |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 600 Pouch Per Hour |
| Machine Power | 0.5 HP |
| Pouch Length | 2"-4", 6"-8", 4"-6" |
| Brand | Pack Tech |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1800 Pouch Per Hour |
| Pouch Length | 6"-8" |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Brand | Pack Tech |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Suitable To Pack | Curd |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Packaging Type | Cup filling and foil sealing |
| Filling Head | 2 head |
| Drive Type | Pneumatic |
| Capacity | 1200 cup per hour |
| Usage/Application | Dairy |
| Power Consumption | 3 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Size/Dimension | 3 feet x 4 feet x 6 feet - Height |
| Production Speed | 1000 cups/hour |
| Brand | Pack Tech |
| Voltage | 415 V |
| Country of Origin | Made in India |
View Complete details