![]() | Associated Pack Tech Engineers
Amraiwadi, Ahmedabad, Gujarat GST No. 24ABKFA8822H1ZE |
Approx. 2.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pack Tech |
Power Consumption | 1 HP |
Capacity | 6 to 8 strock per minute |
Electric Load | 2 KW |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Container Capacity | 250 g - 1 Kg |
Approx. 5.95 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1200 cup per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Cup filling and foil sealing |
Power Consumption | 3 HP |
Usage/Application | Dairy |
Automation Grade | Automatic |
Brand | Pack Tech |
Size/Dimension | 3 feet x 4 feet x 6 feet - Height |
Country of Origin | Made in India |
Approx. 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity (bottles/min) | 10 to 30 BPM |
Dimension(L*W*H) | 6 x 4 x 5 Feet |
Driven Type | Mechanical |
Voltage (V) | 230 V |
Automatic Grade | Automatic |
Power Consumption (Kw) | 2 KW |
Approx. 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model | PT 04 |
Packaging Material | Polyester/Poly, Polyester/Foil/Poly, Foil/Poly |
Capacity | 600-2400 Pouches Per Hour |
Automatic Grade | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Power | 1/4 or 1/2 HP |
Brand | Pack Tech |
Type Of Sealing | Four Side Seal |
Filling Range | 1 -200 ml |
Pouch Size (WxL) | Min 30 x 40 Inch and Max 100 x 240 Inch |
Approx. 2.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 400 container per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Piston filler |
Power Consumption | 1 HP |
Usage/Application | Dairy and cosmetic |
Automation Grade | Semi-Automatic |
Brand | Pack Tech |
Size/Dimension | 2 feet x 4 feet x 5 feet - Height |
Country of Origin | Made in India |
Approx. 8 Lakh / Unit Get Latest Price
Capacity | 800 cup per hour |
Driven Type | Pneumatic |
Material | Stainless Steel |
Packaging Type | cup filing and foil sealing |
Power Consumption | 2 HP |
Usage/Application | Dairy and cosmetic |
Automation Grade | Automatic |
Brand | Pack Tech |
Size/Dimension | 4 feet x 4 feet x 6 feet- Height |
Country of Origin | Made in India |
Approx. 1.25 Lakh / Unit Get Latest Price
Capacity | 600 To 2400 Pouches/ Hour |
Machine Power | 1-2 HP |
Pouch Length | 8"-10" |
Automation Grade | Automatic |
Filling Capacity | 1 ml to 200 ml |
Frequency | 50 Hz |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Type Of Sealing | Four Side Seal |
Approx. 95,000 / Unit Get Latest Price
Model Name/Number | PTS 22 |
Packaging Type | Bottle |
Material | SS |
Electric Load | 1 HP |
Size/Dimension | 2 feet x 1.5 feet x 4 feet |
Brand | Pack Tech |
Driven Type | Electric |
Voltage | 220 V |
Weight | 85 Kg |
Filling Range | 500 ml to 1 liter |
Frequency | 50 Hz |
Accuracy | +/-1% |
Automation Grade | Semi-Automatic |
Capacity | 7-8 BPM |
Approx. 3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Pack Tech |
Overall Dimenion | 2720 x 1020 x 1165 mm (Lxwxh) |
Net Weight | 750 Kgs |
Filling Capacity | 30ml to 500ml / 250ml to 1000ml |
Approx. 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Dimension(L*W*H) | 6 x 4 x 5 feet |
Driven Type | Electric |
Brand | Pack Tech |
Voltage (V) | 230 V |
Automatic Grade | Automatic |
Power Consumption (Kw) | 2 KW |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 600 Pouch Per Hour |
Machine Power | 0.5 HP |
Pouch Length | 4"-6", 2"-4", 6"-8" |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
Brand | Pack Tech |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1800 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Length | 6"-8" |
Brand | Pack Tech |
Machine Power | 0-1 HP |
Frequency | 50 Hz |
Pouch Capacity | 50-200 grams |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 25 To 30 Pouch Per Minute |
Model Name/Number | PT 04 |
Power | 2 KW |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Length | 8"-10" |
Brand | Pack Tech |
Material | SS |
Voltage | 220 V |
Frequency | 50 Hz |
Dimension | 2 feet x 2 feet x 5 feet |
Weight | 200 Kg |
Filling Range | 5ml to 10 ml, 20ml to 50ml and 50ml to 100ml |
Approx. 6.5 Lakh / Unit Get Latest Price
Capacity | 1000 cup per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | volumetric filler |
Power Consumption | 5 HP |
Usage/Application | dairy , food |
Automation Grade | Automatic |
Brand | Pack Tech |
Size/Dimension | 4 feet x 4 feet x 6 feet Height |
Country of Origin | Made in India |