Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 08048968545 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 20 BPM |
| Dimension | 6 feet x 6 feet x 8 feet |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Filling Range | 200ml to 2 liter |
| Material | Stainless Steel |
| Driven Type | Electric |
| Dimension(LWH) | 5 x 5 x 8 Feet |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Weight | 1200 kg |
| Brand | Pack Tech |
| Material Grade | SS 304 |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Consumption | 5 HP |
| Capacity | 26 bottle per minute |
| Driven Type | Electric |
| Brand | Pack Tech |
| Voltage | 240 V |
| Material Grade | SS 304 |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| RO Capacity | 4000 LPH |
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 65-70 %, 70-75 %, 50-55 %, 55-60 %, 60-65 % |
| Voltage | 440 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Material | Stainless Steel |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Capacity | 500 litres/hr |
| Equipment Type | Milk Pasteurizer |
| Material | Stainless Steel |
| Phase | Three Phase |
| Voltage | 440 V |
| Finishing | Polish |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Material Grade | SS316,SS304 |
| Frequency | 50 Hz |
SR.NO | EQUIPMENT DESCRIPTION |
A | DOCK |
1 | Bulk milk cooler 500 ltr s.s.304 inner and outer with valve and refrigeration system 1.5 tr |
2 | In line filter |
3 | 1hp pump |
B | PROCESS & STORAGE |
4 | 300 liter Milk Pasteurizer Auto operating system skid List of Material we use in skid :- Ø 300 liter milk pasteurizer Ø S.s pipe frame structure Ø Flow control valve (manual) Ø 14 sec holding time tubes Ø All pipe Connection we should provide up to skid outer boundary with require valve connection, pipe ,pipe bend, pipe clamp, flange, union and gasket Ø In skid legs we should provide height adjusted ball fit Ø Electrical hot water generator with temperature auto maintain Ø Hot water generator pump 1 hp
|
5 | Pasteurize milk horizontal storage tank outer S.S 304, inner S.S 304,s.s outlate valve, Agitator with geared motor, cap 1000 Liter double compartment each compartment have 500 ltr |
6 | Milk Transfer Pump 2hp |
7 | Electrical panel |
C | Utility |
8 | Instant chilling plant 6.0TR Gaycol,with all safety electrical panel air cool plant |
| Chill water pump 1 hp |
9 | Homogenizer 300 LPH working Pressure 175 Bar. Two stage ,three piston |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 1500 Cup Per Hour |
| Driven Type | Electric |
| Power Consumption | 1/2 HP |
| Material | Stainless Steel |
| Size/Dimension | 7 ft x 3 ft x7 ft (With Tank) |
| Brand | Pack Tech |
| Cup Size | As Per Final Glass Sample Or 75mm |
| Filling Range | 100ml - 300ml (volumetric Piston Filler) |
| Foil Cutting System | Lip Type |
| Filling System | Gravimetric (digital Timer Base) |
| Balance Tank | 40 Ltr. with float valve |
| Laminated Roll | 205mm. (Width) Photocell Mark 95 to 100mm |
| Machine Weight | 450 kg. (Appro x.) |
| Power | 2.5 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 1/2 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Pouch Capacity | 10 ml - 150 ml |
| Phase | Single Phase |
| Power | 1.75 KW |
| Dimensions | 1200 x 600 x 1400 mm |
| Brand | Pack Tech |
| Country of Origin | Made in India |
| Pouch Size | Min 25 x 30 mm,Max 75 x 200 mm |
| Packing Material | Multi Layer Low Density Polyethylene FILM |
| Operational Speed | 1800 to 2000 pouches/ hour |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 1200 x 900 x 2100 mm (up to 500 ml), 1200 x 900 x 2500 mm (500 ml to 1000 ml) |
| Voltage | 220 V |
| Pouch Capacity | 100 ml - 1000 ml |
| Power | 1.75 KW |
| Brand | Pack Tech |
| Pouch Size | Min - 90 x 50 mm, Max -175 x 250 mm |
| Packing Material | Multi Layer Low Density Polyethylene film |
| Operational Speed | 1800 to 2200 pouches/ hour |
| Power Consumption | 1/2 HP |
View Complete details
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | Pack Tech |
View Complete details
| Brand | Pack Tech |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Power Consumption | 3-4 HP |
| Packaging Type | washing |
| Power Source | Electric |
| Voltage | 240 V |
| Surface Finishing | Polish |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Speed | Up to 120 labels per minute |
| Capacity | 20 to 90 Sticker Per Minute |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Conveyor Height | 865-960 mm |
| Size/Dimension | 1825x715x1550 mm |
| Label Roll Diameter | 300/400 mm |
| Core Diameter | 75/76 mm |
| Label Height | 8 mm to 90 mm |
| Standard Label Length | 12 mm to Unlimited |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Frequency | 50 Hz |
| Voltage | 220 V |
| Production capacity | 20 to 100 bottle per minute |
| Brand | Pack Tech |
| Motor Power(HP) | 2 HP |
| Label Sticker Length | 250 mm |
| Label Sticker Width | 100 mm |
| Speed | Up to 120 labels per minute |
| Conveyor Height | 865-960 mm |
| Dimension | 825x715x1550 mm |
| Label Height | 8 mm to 90 mm |
| Standard Label | 12 mm to Unlimited |
| Label Roll Diameter | 300/400 mm |
| Core Diameter | 75/76 mm |
View Complete details
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | Pack Tech |
| Capacity | 10-12 bottle per minute |
| Material | SS |
| Packaging Type | semi |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| MOC Service | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 20 to 30 Bottle Per Minute |
| Material | SS |
| Voltage | 440 V |
| Brand | Pack Tech |
| Dimensions | 1200x635x1700 mm |
| Conveyor Height | 33 mm to 105 mm |
| Output | 1000 to 2000 per Hour |
| Container Diameter | 16 mm to 49 mm |
| Cap Diameter | 13 mm, 20 mm and 32 mm |
| Number Of Heads | Single Head |
| Electrical Rating | 0.5 HP(2 Motor) |
| Net Weight | 350 kg |
| Gross Weight | 550 kg |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Capacity | 4 to 5 Fill Per Minute |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Voltage | 220 V |
| Phase | Single Phase |
| Filling Range | 100 gm to 1000 gm |
| Frequency | 50/60 Hz |
| Power Consumption | 1 HP |
| Film Roll Size | OD 250 to 300mm max. |
| Wooden Case | 2650mm x 1200mm x 1200mm |
| Machine Size | 2500mm X 900mm X1000mm (HXWXL) |
| Speed Capacity | 10 to 25 Pouch per minute |
| Size of Bag/ Pouch | W-100 to 200 mm L-80 to 350 mm |
View Complete details
| Material | SS |
| Voltage | 220 V |
| Brand | Pack Tech |
| Filling Range | 100 ml - 1000 ml |
| Pouch Size | Min 90 x 50 mm, Max 175 x 250 mm |
| Packing Material | Multi Layer Low Density Polyethylene film |
| Operational Speed | 1000 to 2200 pouches/ hour |
| Power | 1.75 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Pack Tech |
| Machine Capacity | 40 to 100 packets / min. |
| Dimension(L*W*H) | Width 40-125 mm, Length 75-225 mm, Height 40-100 mm |
| Voltage | 440 V |
| Driven Type | Geared Motor |
| Power | 1.75 kw |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Material | SS |
| Phase | Three Phase |
| Electric Motor | 1.5 HP |
| Net Weight | 1000 kgs (Approx.) |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Brand | Pack Tech |
| Capacity | 4 to 5 packet per minute |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Material | SS |
| Frequency | 50 Hz |
View Complete details