Amraiwadi, Ahmedabad, Gujarat
GST No. 24ABKFA8822H1ZE
Call 08048968545 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 900 bottle per hour |
| Capacity | 900 bottle per hour |
| Size/Dimension | 8 feet x 4 feet x 5 feet |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Filling System | Volumetric |
| Power Consumption | 2 HP |
| Packaging Type | Pet or Glass Bottle |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Pack Tech |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 400 bottle per hour |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Packaging Type | Glass Bottle |
| Power Consumption | 0.5 HP |
| Material | Stainless Steel |
| Brand | Pack Tech |
| Driven Type | Electric |
| Dimension | 2 feet x 2 feet x 4 feet |
| Bottle Size | 500ml to 1 liter |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details
| Capacity | Up to 5 liter |
| Packaging Type | Bottle |
| Material | SS |
| Size/Dimension | 8 feet x 5 feet x 6 feet Height |
| Type | Automatic |
| Model Name/Number | PT-Servo 04 |
| Driven Type | Servo |
| Voltage | 440 |
| Material Grade | SS 304 |
| Power | 2 HP |
| Weight | 350kg |
| Nozzle Type | Diving nozzle |
| Phase | 3 |
| Warranty | 1 year |
| Air Pressure | 3kg |
| Number Of Phases | 3 |
| Accuracy | +/-0.5% |
| Frequency | 50 Hz |
| Filling Range | 50ml to 5 liter |
| Filling Head | 4 |
| Usage/Application | pharmaceutical industries,food industries,paint,sanitizer,hand wash industries,oil industries |
| Brand | Pack Tech |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Capacity | 20 to 40 Bottle Per Minute |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 2720 x 1020 x 1165 mm |
| Brand | Pack Tech |
| Power Consumption | 2 kW |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Motor | 0.5 - 1 HP (1500 rpm) |
| Conveyor Height | Adjustable form 750 mm to 840 mm |
| Net Weight | 750 Kgs. |
| Container Diameter | 30mm to 100mm |
| Container Height | 210 mm Max. |
| Fill Size | 30ml to 500ml / 250ml to 1000ml |
| Voltage | 440 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Capacity | 20-30 Bottle Per Minute |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 2720 x 1020 x 1165 mm |
| Brand | Pack Tech |
| Power Consumption | 2 kw |
| Container Diameter | 30mm to 100mm |
| Fill Size | 30ml to 500ml / 250ml to 1000ml |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Motor | 0.5 - 1 HP (1500 RPM) |
| Conveyor Height | Adjustable form 750 mm to 840 mm |
| Net Weight | 750 Kgs. |
| Container Height | 210 mm Max. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Capacity | 1100 pouch per hour |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Power Consumption | 4, 2 HP |
| Material | Stainless Steel |
| Brand | Pack tech |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V |
View Complete details